A cousin recently asked for my help to choose between the Honda City 2008, Honda Jazz and the Hyundai Verna. Here is the quick analysis:
Summary
Feature | Honda City 2008 1.5 V MT | Honda Jazz Mode | Hyundai Verna VTVT SX 1.6 |
Cost effective | | | |
Safety | | | |
Space | | | |
Mileage Overall (km/liter) | | | |
Power | | | |
Maneuverability | | | |
Folding Rear-Seat | | | |
Alloy Wheels | | | |
Tubeless Tyres | | | |
Front Fog Lights | | | |
Technical
Feature | Honda City 2008 1.5 V MT | Honda Jazz Mode | Hyundai Verna VTVT SX 1.6 |
Price (Ex-Showroom Mumbai) | Rs. 9,35,400 | Rs. 7,69,160 | Rs. 7,52,667 |
Air-Bags | | | |
Overall Length (mm) | 4420 | 3900 | 4310 |
Overall Width (mm) | 1695 | 1695 | 1695 |
Overall Height (mm) | 1480 | 1535 | 1490 |
Mileage Overall (km/liter) | 14.8 | 13.8 | 10.78 |
Displacement (cc) | 1497 | 1198 | 1599 |
Power (PS@rpm) | 118@6600 | 90@6200 | 103@5500 |
Minimum Turning Radius (meter) | 5.3 | 4.9 | 5 |
Folding Rear-Seat | | | |
Alloy Wheels | | | |
Tubeless Tyres | | | |
Front Fog Lights | | | |
Source: carwale.com
Verdict
Jazz has the poorest value for money. So junk the Jazz unless you fall for its looks. I didn't.
Verna has the best value for money. It delivers an almost complete car at the cost of the Jazz. Yes, the mileage is poor. But it's not poor enough to outrightly reject it as a viable option. At current fuel prices (@50 Rs per litre) you will need to drive 145,000 kms to match the higher cost of the City. Of course, once fuel is deregulated and the world economy bounces back this may change - @100 Rs per litre, you will break even with the City at 73,000 kms.
So a Verna is highly recommended – unless airbags are an absolute must for you. They are for me.
City delivers good value for money. You just need to decide whether you are willing to pay an additional 2 lacs for the improved safety, mileage… and a bit of status.
1 comment:
Honda City 2009 is much better option!
-Safer, comfortable, smooth, spacious and look as well!
Post a Comment